This page (revision-18) was last changed on 18-Dec-2022 21:49 by Olaf Bohlen

This page was created on 22-Apr-2022 22:17 by Olaf Bohlen

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
18 18-Dec-2022 21:49 2 KB Olaf Bohlen to previous
17 18-Dec-2022 21:48 2 KB Olaf Bohlen to previous | to last
16 18-Dec-2022 21:45 2 KB Olaf Bohlen to previous | to last
15 18-Dec-2022 21:21 2 KB Olaf Bohlen to previous | to last
14 18-Dec-2022 21:19 2 KB Olaf Bohlen to previous | to last
13 18-Dec-2022 21:17 2 KB Olaf Bohlen to previous | to last
12 18-Dec-2022 21:16 2 KB Olaf Bohlen to previous | to last
11 18-Dec-2022 21:14 2 KB Olaf Bohlen to previous | to last
10 18-Dec-2022 20:55 1 KB Olaf Bohlen to previous | to last
9 18-Dec-2022 20:21 1 KB Olaf Bohlen to previous | to last
8 18-Dec-2022 20:00 583 bytes Olaf Bohlen to previous | to last
7 18-Dec-2022 19:49 496 bytes Olaf Bohlen to previous | to last
6 18-Dec-2022 19:48 497 bytes Olaf Bohlen to previous | to last
5 18-Dec-2022 19:48 504 bytes Olaf Bohlen to previous | to last
4 18-Dec-2022 19:46 500 bytes Olaf Bohlen to previous | to last
3 18-Dec-2022 19:40 473 bytes Olaf Bohlen to previous | to last
2 22-Apr-2022 22:21 174 bytes Olaf Bohlen to previous | to last
1 22-Apr-2022 22:17 56 bytes Olaf Bohlen to last

Difference between version and

At line 5 added one line
!! Fakten zum Boot
At line 7 added 12 lines
| Typ | Schokker |
| Laenge | 10.50m |
| Breite | 4.00m |
| Tiefgang | 0.80m |
| Rumpf | Stahl |
| Fock | 22 m2 |
| Grosssegel | 28 m2 |
| Kluever | 15 m2 |
| Wassersegel | 12m2 |
| Motor | Mercedes-Benz OM636 Diesel |
| Motorleistung | 36PS |
| Baujahr | 1972 |
At line 20 added 2 lines